| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M5810182 | Single Family Property | 4 | 2.00 | 1947 | |
| 0 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A3906628 | Condo/Townhome/Coop Property | 2 | 1.00 | 1146 | |
| 1 | $64,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M5808005 | Manufactured or Mobile Home Property | 2 | 2.00 | 1000 | |
